Usage Statistics for louyeti.be

Summary Period: Last 12 Months
Generated 03-Sep-2010 05:15 CEST

Usage summary for louyeti.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 788 705 540 105 139 29266 315 1622 2117 2364
Aug 2010 1447 1224 988 123 1393 674949 3839 30639 37957 44864
Jul 2010 885 782 519 114 1344 498406 3562 16092 24259 27446
Jun 2010 2439 2270 1445 159 2305 788287 4790 43361 68102 73189
May 2010 2093 1866 1094 171 2525 924880 5311 33917 57864 64898
Apr 2010 1255 1100 797 143 2297 637741 4295 23918 33016 37655
Mar 2010 844 716 551 126 1789 388096 3925 17093 22202 26190
Feb 2010 919 768 641 134 1546 384967 3776 17950 21522 25745
Jan 2010 999 881 731 119 1649 564000 3700 22665 27336 30995
Dec 2009 690 588 468 138 1271 309729 4305 14531 18241 21402
Nov 2009 1041 877 657 101 1863 480085 3058 19722 26317 31231
Oct 2009 1136 948 647 135 2254 615195 4188 20086 29415 35238
Totals 6295601 45064 261596 368348 421217


Generated by Webalizer Version 2.01