
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 628 | 525 | 383 | 99 | 778 | 119679 | 1297 | 4986 | 6827 | 8167 |
| Feb 2010 | 919 | 768 | 641 | 134 | 1546 | 384967 | 3776 | 17950 | 21522 | 25745 |
| Jan 2010 | 999 | 881 | 731 | 119 | 1649 | 564000 | 3700 | 22665 | 27336 | 30995 |
| Dec 2009 | 690 | 588 | 468 | 138 | 1271 | 309729 | 4305 | 14531 | 18241 | 21402 |
| Nov 2009 | 1041 | 877 | 657 | 101 | 1863 | 480085 | 3058 | 19722 | 26317 | 31231 |
| Oct 2009 | 1136 | 948 | 647 | 135 | 2254 | 615195 | 4188 | 20086 | 29415 | 35238 |
| Sep 2009 | 1591 | 1379 | 1023 | 123 | 2317 | 838938 | 3716 | 30717 | 41393 | 47738 |
| Aug 2009 | 1028 | 881 | 595 | 94 | 2047 | 536349 | 2914 | 18461 | 27323 | 31868 |
| Jul 2009 | 1401 | 1228 | 830 | 92 | 2054 | 647470 | 2878 | 25738 | 38078 | 43457 |
| Jun 2009 | 1900 | 1571 | 872 | 147 | 2521 | 934087 | 4419 | 26189 | 47143 | 57012 |
| May 2009 | 1797 | 1652 | 799 | 133 | 2101 | 975372 | 4132 | 24775 | 51225 | 55728 |
| Apr 2009 | 1343 | 1242 | 686 | 107 | 1757 | 685770 | 3229 | 20587 | 37262 | 40309 |
| Totals | 7091641 | 41612 | 246407 | 372082 | 428890 | |||||
| Generated by Webalizer Version 2.01 |