Usage Statistics for louyeti.be

Summary Period: November 2009
Generated 01-Dec-2009 04:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 31231
Total Files 26317
Total Pages 19722
Total Visits 3058
Total KBytes 480085
Total Unique Sites 1863
Total Unique URLs 407
Total Unique Referrers 402
Total Unique User Agents 326
. Avg Max
Hits per Hour 43 872
Hits per Day 1041 2643
Files per Day 877 2512
Pages per Day 657 2040
Visits per Day 101 139
KBytes per Day 16003 39398
Hits by Response Code
Code 200 - OK 26317
Code 206 - Partial Content 498
Code 301 - Moved Permanently 31
Code 302 - Found 1594
Code 304 - Not Modified 1793
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 995

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1148 3.68% 1053 4.00% 888 4.50% 91 2.98% 92 4.94% 16484 3.43%
2 892 2.86% 764 2.90% 530 2.69% 109 3.56% 105 5.64% 17015 3.54%
3 549 1.76% 302 1.15% 473 2.40% 57 1.86% 58 3.11% 6212 1.29%
4 1749 5.60% 1576 5.99% 1124 5.70% 107 3.50% 98 5.26% 25783 5.37%
5 1463 4.68% 1372 5.21% 1027 5.21% 125 4.09% 102 5.48% 23506 4.90%
6 1184 3.79% 1020 3.88% 765 3.88% 103 3.37% 96 5.15% 16927 3.53%
7 1157 3.70% 1035 3.93% 623 3.16% 100 3.27% 87 4.67% 19791 4.12%
8 1287 4.12% 1076 4.09% 595 3.02% 138 4.51% 129 6.92% 21799 4.54%
9 743 2.38% 549 2.09% 358 1.82% 129 4.22% 134 7.19% 10712 2.23%
10 1511 4.84% 1302 4.95% 847 4.29% 110 3.60% 107 5.74% 25128 5.23%
11 1414 4.53% 1296 4.92% 975 4.94% 107 3.50% 110 5.90% 22361 4.66%
12 935 2.99% 813 3.09% 624 3.16% 112 3.66% 101 5.42% 13898 2.89%
13 1003 3.21% 926 3.52% 659 3.34% 86 2.81% 80 4.29% 14646 3.05%
14 703 2.25% 603 2.29% 429 2.18% 105 3.43% 92 4.94% 12467 2.60%
15 2643 8.46% 2512 9.55% 2040 10.34% 139 4.55% 105 5.64% 39398 8.21%
16 1269 4.06% 1022 3.88% 812 4.12% 95 3.11% 86 4.62% 18333 3.82%
17 1164 3.73% 878 3.34% 531 2.69% 105 3.43% 86 4.62% 16760 3.49%
18 1103 3.53% 971 3.69% 621 3.15% 107 3.50% 89 4.78% 19193 4.00%
19 1466 4.69% 1352 5.14% 1123 5.69% 132 4.32% 98 5.26% 28147 5.86%
20 474 1.52% 329 1.25% 277 1.40% 91 2.98% 59 3.17% 7010 1.46%
21 630 2.02% 511 1.94% 405 2.05% 126 4.12% 110 5.90% 15111 3.15%
22 956 3.06% 802 3.05% 529 2.68% 110 3.60% 93 4.99% 16135 3.36%
23 917 2.94% 657 2.50% 690 3.50% 82 2.68% 66 3.54% 9029 1.88%
24 844 2.70% 651 2.47% 578 2.93% 98 3.20% 83 4.46% 10352 2.16%
25 680 2.18% 454 1.73% 406 2.06% 90 2.94% 87 4.67% 6213 1.29%
26 529 1.69% 447 1.70% 338 1.71% 80 2.62% 80 4.29% 7540 1.57%
27 569 1.82% 482 1.83% 480 2.43% 75 2.45% 62 3.33% 9771 2.04%
28 869 2.78% 482 1.83% 280 1.42% 81 2.65% 66 3.54% 10173 2.12%
29 594 1.90% 495 1.88% 358 1.82% 93 3.04% 85 4.56% 7985 1.66%
30 786 2.52% 585 2.22% 337 1.71% 83 2.71% 86 4.62% 12207 2.54%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 859 2.75% 23 707 2.69% 22 680 3.45% 424 12710 2.65%
1 17 512 1.64% 11 332 1.26% 11 347 1.76% 228 6843 1.43%
2 18 540 1.73% 16 495 1.88% 14 421 2.13% 264 7925 1.65%
3 15 451 1.44% 12 382 1.45% 10 328 1.66% 190 5696 1.19%
4 18 563 1.80% 16 508 1.93% 16 504 2.56% 409 12273 2.56%
5 11 356 1.14% 10 307 1.17% 9 271 1.37% 198 5946 1.24%
6 11 343 1.10% 9 291 1.11% 7 239 1.21% 196 5879 1.22%
7 13 415 1.33% 6 199 0.76% 5 163 0.83% 115 3439 0.72%
8 17 516 1.65% 15 468 1.78% 11 354 1.79% 275 8258 1.72%
9 24 749 2.40% 21 636 2.42% 12 370 1.88% 421 12641 2.63%
10 33 1013 3.24% 28 845 3.21% 19 571 2.90% 643 19281 4.02%
11 71 2155 6.90% 60 1821 6.92% 51 1552 7.87% 1042 31256 6.51%
12 59 1789 5.73% 54 1631 6.20% 39 1190 6.03% 883 26486 5.52%
13 62 1864 5.97% 51 1559 5.92% 30 908 4.60% 1050 31493 6.56%
14 46 1401 4.49% 39 1195 4.54% 28 851 4.31% 735 22065 4.60%
15 70 2124 6.80% 59 1799 6.84% 43 1299 6.59% 1067 32008 6.67%
16 81 2448 7.84% 65 1959 7.44% 51 1545 7.83% 1117 33523 6.98%
17 71 2132 6.83% 63 1904 7.23% 44 1330 6.74% 1214 36433 7.59%
18 44 1332 4.26% 35 1065 4.05% 24 733 3.72% 710 21313 4.44%
19 79 2379 7.62% 72 2180 8.28% 53 1607 8.15% 1270 38112 7.94%
20 60 1803 5.77% 47 1433 5.45% 32 968 4.91% 959 28779 5.99%
21 80 2402 7.69% 68 2067 7.85% 53 1606 8.14% 1184 35521 7.40%
22 59 1789 5.73% 45 1376 5.23% 32 964 4.89% 841 25245 5.26%
23 43 1296 4.15% 38 1158 4.40% 30 921 4.67% 565 16961 3.53%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 7727 24.74% 106892 22.27% /faune_rapimg.php
2 4312 13.81% 43140 8.99% /webstat/
3 3106 9.95% 52621 10.96% /
4 516 1.65% 188 0.04% /index_style.css
5 479 1.53% 417 0.09% /phyto_avert.htm
6 448 1.43% 7262 1.51% /comment.js
7 445 1.42% 3368 0.70% /utilitaires.js
8 377 1.21% 19260 4.01% /phyto.php
9 272 0.87% 566 0.12% /auxilia/voorbereidingen.php
10 243 0.78% 3165 0.66% /favicon.ico
11 218 0.70% 2889 0.60% /fe_rapimg.php
12 195 0.62% 1123 0.23% /acc_onglet.bmp
13 175 0.56% 3378 0.70% /d_phyto.js
14 170 0.54% 505 0.11% /phytocreap.js
15 153 0.49% 1856 0.39% /entomologie.php
16 149 0.48% 4197 0.87% /gsm/fe_rapimg_gsm.php
17 129 0.41% 8081 1.68% /liens.php
18 116 0.37% 1194 0.25% /index_fr.php
19 112 0.36% 19 0.00% /auxilia/index_style.css
20 103 0.33% 2326 0.48% /auxilia/telecharger.php
21 95 0.30% 2192 0.46% /phyto/rapimg_phyto.php
22 91 0.29% 932 0.19% /index_nl.php
23 86 0.28% 2214 0.46% /fauneS3c.php
24 84 0.27% 854 0.18% /index_en.php
25 83 0.27% 5041 1.05% /fauneS3p.php
26 81 0.26% 33 0.01% /nbre_dtables.js
27 75 0.24% 1169 0.24% /fauneS3ar.php
28 70 0.22% 6030 1.26% /faune_liste.php
29 69 0.22% 3698 0.77% /fauneS3i.php
30 67 0.21% 3029 0.63% /fauneS3o.php

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 7727 24.74% 106892 22.27% /faune_rapimg.php
2 3106 9.95% 52621 10.96% /
3 4312 13.81% 43140 8.99% /webstat/
4 377 1.21% 19260 4.01% /phyto.php
5 129 0.41% 8081 1.68% /liens.php
6 448 1.43% 7262 1.51% /comment.js
7 70 0.22% 6030 1.26% /faune_liste.php
8 83 0.27% 5041 1.05% /fauneS3p.php
9 149 0.48% 4197 0.87% /gsm/fe_rapimg_gsm.php
10 69 0.22% 3698 0.77% /fauneS3i.php

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 3106 9.95% 813 26.72% /
2 377 1.21% 683 22.44% /phyto.php
3 7727 24.74% 478 15.71% /faune_rapimg.php
4 153 0.49% 194 6.38% /entomologie.php
5 4312 13.81% 150 4.93% /webstat/
6 149 0.48% 60 1.97% /gsm/fe_rapimg_gsm.php
7 86 0.28% 40 1.31% /fauneS3c.php
8 83 0.27% 36 1.18% /fauneS3p.php
9 129 0.41% 35 1.15% /liens.php
10 84 0.27% 34 1.12% /index_en.php

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 3106 9.95% 741 24.32% /
2 377 1.21% 555 18.21% /phyto.php
3 7727 24.74% 531 17.43% /faune_rapimg.php
4 153 0.49% 190 6.24% /entomologie.php
5 4312 13.81% 154 5.05% /webstat/
6 479 1.53% 126 4.14% /phyto_avert.htm
7 149 0.48% 60 1.97% /gsm/fe_rapimg_gsm.php
8 129 0.41% 59 1.94% /liens.php
9 218 0.70% 50 1.64% /fe_rapimg.php
10 116 0.37% 37 1.21% /index_fr.php

Top 30 of 1863 Total Sites
# Hits Files KBytes Visits Hostname
1 621 1.99% 621 2.36% 9147 1.91% 6 0.20% dhcp-077-250-101-032.chello.nl
2 599 1.92% 548 2.08% 8439 1.76% 126 4.12% crawl-66-249-65-104.googlebot.com
3 494 1.58% 168 0.64% 3146 0.66% 7 0.23% cust-173-39-109-94.dyn.versateladsl.be
4 486 1.56% 486 1.85% 6831 1.42% 2 0.07% rul16-1-88-165-193-213.fbx.proxad.net
5 473 1.51% 473 1.80% 4803 1.00% 6 0.20% soakingmembe.com
6 425 1.36% 425 1.61% 6139 1.28% 10 0.33% d51a4287a.access.telenet.be
7 420 1.34% 420 1.60% 7261 1.51% 3 0.10% domain.not.configured
8 418 1.34% 418 1.59% 4239 0.88% 2 0.07% 198-209-32-201-ip.evangel.edu
9 364 1.17% 325 1.23% 5482 1.14% 2 0.07% d54c272cb.access.telenet.be
10 344 1.10% 33 0.13% 643 0.13% 3 0.10% 78.129.53.107
11 341 1.09% 341 1.30% 3459 0.72% 5 0.16% 188.92.74.30
12 305 0.98% 305 1.16% 5392 1.12% 3 0.10% 168.10.168.61
13 300 0.96% 300 1.14% 5494 1.14% 2 0.07% e179004025.adsl.alicedsl.de
14 290 0.93% 290 1.10% 6322 1.32% 2 0.07% pat-mi.eni.it
15 266 0.85% 266 1.01% 7010 1.46% 4 0.13% ip-208-109-168-161.ip.secureserver.net
16 265 0.85% 202 0.77% 5649 1.18% 129 4.22% b3090879.crawl.yahoo.net
17 256 0.82% 128 0.49% 970 0.20% 2 0.07% cust-63-105-109-94.dyn.versateladsl.be
18 249 0.80% 214 0.81% 5023 1.05% 22 0.72% crawl8.dotnetdotcom.org
19 249 0.80% 69 0.26% 1122 0.23% 5 0.16% cust-192-52-109-94.dyn.versateladsl.be
20 242 0.77% 242 0.92% 2457 0.51% 2 0.07% hsi-kbw-078-043-254-189.hsi4.kabel-badenwuerttemberg.de
21 239 0.77% 213 0.81% 3462 0.72% 4 0.13% 213-245-133-162.rev.numericable.fr
22 238 0.76% 238 0.90% 1705 0.36% 1 0.03% 53573ae4.cable.casema.nl
23 237 0.76% 237 0.90% 4138 0.86% 1 0.03% 129.113-178-91.adsl-dyn.isp.belgacom.be
24 237 0.76% 237 0.90% 3708 0.77% 8 0.26% athedsl-4545562.home.otenet.gr
25 231 0.74% 231 0.88% 2344 0.49% 2 0.07% adsl-65-226-5.bgk.bellsouth.net
26 222 0.71% 222 0.84% 5394 1.12% 6 0.20% cust-135-208-109-94.dyn.versateladsl.be
27 220 0.70% 220 0.84% 2234 0.47% 2 0.07% 71-90-225-249.dhcp.gnvl.sc.charter.com
28 220 0.70% 220 0.84% 2232 0.46% 2 0.07% cable-dynamic-87-245-84-136.shinternet.ch
29 213 0.68% 213 0.81% 3509 0.73% 2 0.07% d54c0921b.access.telenet.be
30 213 0.68% 213 0.81% 3787 0.79% 6 0.20% tigo190-102-206-48.emtel.net.co

Top 10 of 1863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 621 1.99% 621 2.36% 9147 1.91% 6 0.20% dhcp-077-250-101-032.chello.nl
2 599 1.92% 548 2.08% 8439 1.76% 126 4.12% crawl-66-249-65-104.googlebot.com
3 150 0.48% 146 0.55% 7803 1.63% 2 0.07% india057.server4you.de
4 420 1.34% 420 1.60% 7261 1.51% 3 0.10% domain.not.configured
5 266 0.85% 266 1.01% 7010 1.46% 4 0.13% ip-208-109-168-161.ip.secureserver.net
6 486 1.56% 486 1.85% 6831 1.42% 2 0.07% rul16-1-88-165-193-213.fbx.proxad.net
7 290 0.93% 290 1.10% 6322 1.32% 2 0.07% pat-mi.eni.it
8 425 1.36% 425 1.61% 6139 1.28% 10 0.33% d51a4287a.access.telenet.be
9 265 0.85% 202 0.77% 5649 1.18% 129 4.22% b3090879.crawl.yahoo.net
10 300 0.96% 300 1.14% 5494 1.14% 2 0.07% e179004025.adsl.alicedsl.de

Top 30 of 402 Total Referrers
# Hits Referrer
1 6665 21.34% - (Direct Request)
2 762 2.44% http://images.google.nl/imgres
3 696 2.23% http://images.google.be/imgres
4 238 0.76% http://www.lekkerehapjes.net/
5 236 0.76% http://translate.googleusercontent.com/translate_c
6 236 0.76% http://www.google.nl/imgres
7 216 0.69% http://www.google.be/imgres
8 203 0.65% http://blog.seniorennet.be/raa/archief.php
9 190 0.61% http://www.herbalpowerpack.com/
10 168 0.54% http://www.zipharm.de
11 160 0.51% http://augusta-directory.info/index.php
12 152 0.49% http://cc.bingj.com/cache.aspx
13 109 0.35% http://images.google.com/imgres
14 105 0.34% http://shenick.com/clickheat/config/file/667.html
15 101 0.32% http://normanmorrow.co.uk/images/uploads/pics/comment-1819.html
16 100 0.32% http://bocracro.freehost123.com/index.html
17 100 0.32% http://brcnachi.0lx.net/unlocked-cell.html
18 100 0.32% http://cccband.com/store/images/pics/page323.html
19 100 0.32% http://mkmail.finito-web.com/resource574.html
20 100 0.32% http://ontargetwebdesign.net/j156/images/icons/text1329.htm
21 100 0.32% http://s1.shard.jp/amroamro/007-eye-game-golden.html
22 100 0.32% http://shenick.com/clickheat/config/file/776.html
23 100 0.32% http://www.buy-tamiflu-online.org/
24 100 0.32% http://www.estylebase.com
25 98 0.31% http://beaminlasers.com/photo/albums/userpics/1002/resource381.html
26 92 0.29% http://meetinmeath.com/images/ssm/icons/quaqas643.htm
27 92 0.29% http://trocackg.isuisse.com/page-463.html
28 90 0.29% http://javeahomefinders.com/properties.html
29 86 0.28% http://74.125.77.132/search
30 85 0.27% http://cwlitre.0lx.net/lotto-de-texas.html

Top 20 of 30 Total Search Strings
# Hits Search String
1 20 17.24% kastanjeboom
2 18 15.52% tijm
3 17 14.66% smalle weegbree
4 10 8.62% rachel klawson
5 6 5.17% insecten
6 6 5.17% weegbree
7 5 4.31% louyeti.be
8 4 3.45% meidoorn blad
9 3 2.59% vogelmuur
10 2 1.72% bladeren van een kastanje boom
11 2 1.72% de weegbree foto
12 2 1.72% entomologie forensique
13 2 1.72% herfstijlloos
14 2 1.72% inule visqueuse
15 2 1.72% nevelzwam
16 1 0.86% 212-166-25-146.win.be
17 1 0.86% blad wilde kastanjeboom-
18 1 0.86% forensisch insectenkunde
19 1 0.86% gevlekte scheerling
20 1 0.86% identificatiesleutel paddestoel

Top 15 of 326 Total User Agents
# Hits User Agent
1 4664 14.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 4185 13.40% Mozilla 4/0
3 2099 6.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1184 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 1076 3.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 1021 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 674 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 665 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.15) Gec
9 537 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 525 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 491 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 488 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 487 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 476 1.52% Googlebot-Image/1.0
15 474 1.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for November 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 8923 28.57% 7055 26.81% 132748 27.65% Belgium
2 5348 17.12% 4608 17.51% 84204 17.54% Netherlands
3 4739 15.17% 4157 15.80% 75996 15.83% Unresolved/Unknown
4 3865 12.38% 3173 12.06% 51708 10.77% US Commercial
5 3471 11.11% 3153 11.98% 58525 12.19% Network
6 1057 3.38% 968 3.68% 14933 3.11% France
7 859 2.75% 852 3.24% 16889 3.52% Germany
8 577 1.85% 576 2.19% 10174 2.12% Italy
9 422 1.35% 422 1.60% 4250 0.89% US Educational
10 249 0.80% 214 0.81% 5023 1.05% Non-Profit Organization
11 237 0.76% 237 0.90% 3708 0.77% Greece
12 231 0.74% 231 0.88% 2344 0.49% Switzerland
13 213 0.68% 213 0.81% 3787 0.79% Colombia
14 212 0.68% 210 0.80% 2248 0.47% Canada
15 182 0.58% 182 0.69% 2746 0.57% Morocco
16 182 0.58% 125 0.47% 2869 0.60% Russian Federation
17 143 0.46% 143 0.54% 1451 0.30% Australia
18 72 0.23% 72 0.27% 728 0.15% Indonesia
19 60 0.19% 58 0.22% 1245 0.26% Spain
20 36 0.12% 36 0.14% 982 0.20% Netherlands Antilles
21 30 0.10% 30 0.11% 819 0.17% India
22 25 0.08% 25 0.09% 600 0.12% Austria
23 20 0.06% 18 0.07% 556 0.12% United Kingdom
24 12 0.04% 12 0.05% 145 0.03% Belarus
25 10 0.03% 8 0.03% 126 0.03% Romania
26 9 0.03% 6 0.02% 284 0.06% Japan
27 7 0.02% 0 0.00% 4 0.00% Niue
28 6 0.02% 6 0.02% 256 0.05% Brazil
29 6 0.02% 6 0.02% 61 0.01% Portugal
30 6 0.02% 3 0.01% 53 0.01% Seychelles


Generated by Webalizer Version 2.01