Usage Statistics for louyeti.be

Summary Period: December 2009
Generated 01-Jan-2010 04:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 21402
Total Files 18241
Total Pages 14531
Total Visits 4305
Total KBytes 309729
Total Unique Sites 1271
Total Unique URLs 391
Total Unique Referrers 387
Total Unique User Agents 300
. Avg Max
Hits per Hour 28 390
Hits per Day 690 1250
Files per Day 588 1146
Pages per Day 468 957
Visits per Day 138 226
KBytes per Day 9991 20741
Hits by Response Code
Code 200 - OK 18241
Code 206 - Partial Content 65
Code 301 - Moved Permanently 7
Code 302 - Found 660
Code 304 - Not Modified 1379
Code 403 - Forbidden 4
Code 404 - Not Found 1035
Code 416 - Requested Range Not Satisfiable 11

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 712 3.33% 604 3.31% 443 3.05% 99 2.30% 85 6.69% 11297 3.65%
2 932 4.35% 653 3.58% 439 3.02% 117 2.72% 106 8.34% 11729 3.79%
3 1250 5.84% 1146 6.28% 957 6.59% 129 3.00% 107 8.42% 20741 6.70%
4 663 3.10% 617 3.38% 541 3.72% 131 3.04% 99 7.79% 8156 2.63%
5 792 3.70% 702 3.85% 564 3.88% 129 3.00% 93 7.32% 10955 3.54%
6 886 4.14% 669 3.67% 241 1.66% 102 2.37% 95 7.47% 13769 4.45%
7 830 3.88% 717 3.93% 601 4.14% 168 3.90% 131 10.31% 14676 4.74%
8 634 2.96% 447 2.45% 348 2.39% 122 2.83% 100 7.87% 7870 2.54%
9 446 2.08% 328 1.80% 218 1.50% 102 2.37% 94 7.40% 5601 1.81%
10 435 2.03% 299 1.64% 234 1.61% 129 3.00% 100 7.87% 4165 1.34%
11 1082 5.06% 900 4.93% 872 6.00% 150 3.48% 113 8.89% 10170 3.28%
12 444 2.07% 385 2.11% 279 1.92% 112 2.60% 97 7.63% 6238 2.01%
13 450 2.10% 317 1.74% 240 1.65% 112 2.60% 97 7.63% 7860 2.54%
14 1187 5.55% 1103 6.05% 883 6.08% 183 4.25% 119 9.36% 16331 5.27%
15 839 3.92% 705 3.86% 561 3.86% 177 4.11% 115 9.05% 12112 3.91%
16 1108 5.18% 1018 5.58% 864 5.95% 172 4.00% 118 9.28% 13737 4.44%
17 554 2.59% 493 2.70% 312 2.15% 149 3.46% 97 7.63% 7947 2.57%
18 643 3.00% 568 3.11% 519 3.57% 214 4.97% 101 7.95% 7809 2.52%
19 933 4.36% 878 4.81% 749 5.15% 186 4.32% 102 8.03% 10879 3.51%
20 653 3.05% 589 3.23% 515 3.54% 226 5.25% 114 8.97% 7471 2.41%
21 387 1.81% 301 1.65% 263 1.81% 199 4.62% 107 8.42% 4283 1.38%
22 588 2.75% 541 2.97% 461 3.17% 182 4.23% 99 7.79% 8836 2.85%
23 344 1.61% 289 1.58% 234 1.61% 126 2.93% 89 7.00% 7115 2.30%
24 867 4.05% 784 4.30% 662 4.56% 161 3.74% 111 8.73% 16794 5.42%
25 563 2.63% 513 2.81% 501 3.45% 158 3.67% 113 8.89% 8681 2.80%
26 928 4.34% 840 4.61% 707 4.87% 112 2.60% 89 7.00% 14306 4.62%
27 295 1.38% 232 1.27% 183 1.26% 128 2.97% 99 7.79% 5528 1.78%
28 316 1.48% 213 1.17% 134 0.92% 96 2.23% 84 6.61% 5359 1.73%
29 903 4.22% 840 4.61% 673 4.63% 100 2.32% 63 4.96% 17382 5.61%
30 444 2.07% 316 1.73% 165 1.14% 73 1.70% 55 4.33% 7164 2.31%
31 294 1.37% 234 1.28% 168 1.16% 64 1.49% 48 3.78% 4768 1.54%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 484 2.26% 13 419 2.30% 11 351 2.42% 239 7406 2.39%
1 18 560 2.62% 15 483 2.65% 14 459 3.16% 219 6789 2.19%
2 23 729 3.41% 22 683 3.74% 21 666 4.58% 276 8560 2.76%
3 15 466 2.18% 12 386 2.12% 11 345 2.37% 186 5759 1.86%
4 10 321 1.50% 8 265 1.45% 7 245 1.69% 179 5553 1.79%
5 22 704 3.29% 21 651 3.57% 19 599 4.12% 307 9506 3.07%
6 13 414 1.93% 11 370 2.03% 11 355 2.44% 284 8795 2.84%
7 11 348 1.63% 9 294 1.61% 7 225 1.55% 159 4922 1.59%
8 34 1069 4.99% 31 967 5.30% 28 876 6.03% 511 15849 5.12%
9 22 692 3.23% 17 538 2.95% 12 385 2.65% 392 12146 3.92%
10 25 791 3.70% 21 681 3.73% 16 501 3.45% 401 12432 4.01%
11 58 1805 8.43% 45 1410 7.73% 27 842 5.79% 826 25599 8.26%
12 19 599 2.80% 15 470 2.58% 11 358 2.46% 308 9547 3.08%
13 47 1471 6.87% 43 1337 7.33% 36 1118 7.69% 692 21464 6.93%
14 29 924 4.32% 26 832 4.56% 23 734 5.05% 376 11654 3.76%
15 38 1181 5.52% 31 976 5.35% 25 783 5.39% 489 15154 4.89%
16 49 1542 7.20% 46 1429 7.83% 38 1180 8.12% 702 21762 7.03%
17 48 1500 7.01% 41 1285 7.04% 31 964 6.63% 703 21785 7.03%
18 28 880 4.11% 24 760 4.17% 14 446 3.07% 479 14857 4.80%
19 42 1306 6.10% 37 1164 6.38% 31 980 6.74% 679 21046 6.80%
20 42 1305 6.10% 29 918 5.03% 22 709 4.88% 499 15483 5.00%
21 33 1053 4.92% 26 825 4.52% 18 581 4.00% 418 12957 4.18%
22 20 633 2.96% 18 571 3.13% 13 415 2.86% 381 11810 3.81%
23 20 625 2.92% 17 527 2.89% 13 414 2.85% 287 8895 2.87%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 4411 20.61% 44779 14.46% /webstat/
2 3560 16.63% 49310 15.92% /faune_rapimg.php
3 3419 15.98% 37600 12.14% /
4 346 1.62% 113 0.04% /index_style.css
5 238 1.11% 3541 1.14% /comment.js
6 226 1.06% 1557 0.50% /utilitaires.js
7 222 1.04% 193 0.06% /phyto_avert.htm
8 214 1.00% 5877 1.90% /gsm/fe_rapimg_gsm.php
9 196 0.92% 10427 3.37% /phyto.php
10 151 0.71% 1993 0.64% /fe_rapimg.php
11 125 0.58% 1269 0.41% /index_fr.php
12 122 0.57% 1595 0.52% /favicon.ico
13 116 0.54% 1436 0.46% /entomologie.php
14 112 0.52% 7712 2.49% /liens.php
15 107 0.50% 526 0.17% /acc_onglet.bmp
16 97 0.45% 2193 0.71% /phyto/rapimg_phyto.php
17 79 0.37% 813 0.26% /index_nl.php
18 79 0.37% 33 0.01% /nbre_dtables.js
19 77 0.36% 1458 0.47% /d_phyto.js
20 75 0.35% 212 0.07% /phytocreap.js
21 69 0.32% 3644 1.18% /fauneS3i.php
22 64 0.30% 651 0.21% /index_en.php
23 61 0.29% 3706 1.20% /fauneS3p.php
24 56 0.26% 872 0.28% /fauneS3ar.php
25 55 0.26% 1430 0.46% /fauneS3c.php
26 55 0.26% 2496 0.81% /fauneS3o.php
27 51 0.24% 4460 1.44% /faune_liste.php
28 50 0.23% 461 0.15% /fauneS3m.php
29 49 0.23% 685 0.22% /fondecran.php
30 46 0.21% 352 0.11% /test.php

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 3560 16.63% 49310 15.92% /faune_rapimg.php
2 4411 20.61% 44779 14.46% /webstat/
3 3419 15.98% 37600 12.14% /
4 196 0.92% 10427 3.37% /phyto.php
5 112 0.52% 7712 2.49% /liens.php
6 214 1.00% 5877 1.90% /gsm/fe_rapimg_gsm.php
7 51 0.24% 4460 1.44% /faune_liste.php
8 61 0.29% 3706 1.20% /fauneS3p.php
9 69 0.32% 3644 1.18% /fauneS3i.php
10 238 1.11% 3541 1.14% /comment.js

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 3419 15.98% 2521 59.07% /
2 196 0.92% 310 7.26% /phyto.php
3 3560 16.63% 306 7.17% /faune_rapimg.php
4 4411 20.61% 174 4.08% /webstat/
5 116 0.54% 127 2.98% /entomologie.php
6 214 1.00% 88 2.06% /gsm/fe_rapimg_gsm.php
7 97 0.45% 45 1.05% /phyto/rapimg_phyto.php
8 125 0.58% 36 0.84% /index_fr.php
9 79 0.37% 35 0.82% /index_nl.php
10 69 0.32% 30 0.70% /fauneS3i.php

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 3419 15.98% 2451 57.55% /
2 3560 16.63% 304 7.14% /faune_rapimg.php
3 196 0.92% 270 6.34% /phyto.php
4 4411 20.61% 171 4.02% /webstat/
5 116 0.54% 127 2.98% /entomologie.php
6 214 1.00% 82 1.93% /gsm/fe_rapimg_gsm.php
7 112 0.52% 62 1.46% /liens.php
8 97 0.45% 48 1.13% /phyto/rapimg_phyto.php
9 125 0.58% 44 1.03% /index_fr.php
10 222 1.04% 42 0.99% /phyto_avert.htm

Top 30 of 1271 Total Sites
# Hits Files KBytes Visits Hostname
1 505 2.36% 505 2.77% 5128 1.66% 4 0.09% ool-182e706e.dyn.optonline.net
2 433 2.02% 318 1.74% 8467 2.73% 217 5.04% b3091171.crawl.yahoo.net
3 334 1.56% 28 0.15% 729 0.24% 6 0.14% 78.129.53.107
4 319 1.49% 319 1.75% 3239 1.05% 3 0.07% 94-23-154-222.ovh.net
5 312 1.46% 312 1.71% 5300 1.71% 1 0.02% dslb-088-072-031-176.pools.arcor-ip.net
6 308 1.44% 308 1.69% 3127 1.01% 1 0.02% dsl212-235-107-62.bb.netvision.net.il
7 296 1.38% 257 1.41% 5091 1.64% 86 2.00% crawl-66-249-65-109.googlebot.com
8 282 1.32% 282 1.55% 4373 1.41% 8 0.19% 92.103.130.144
9 268 1.25% 241 1.32% 3826 1.24% 3 0.07% amontpellier-159-1-121-59.w86-211.abo.wanadoo.fr
10 267 1.25% 241 1.32% 3701 1.19% 2 0.05% pri24-1-78-224-76-63.fbx.proxad.net
11 253 1.18% 253 1.39% 4343 1.40% 10 0.23% 5ed30aaa.cable.ziggo.nl
12 234 1.09% 234 1.28% 1095 0.35% 2 0.05% 5ed30b30.cable.ziggo.nl
13 231 1.08% 231 1.27% 2345 0.76% 1 0.02% 88-114.anonymous.at.anonine.com
14 228 1.07% 54 0.30% 1176 0.38% 3 0.07% cust-254-100-109-94.dyn.versateladsl.be
15 226 1.06% 226 1.24% 4217 1.36% 3 0.07% abo-121-206-68.ang.modulonet.fr
16 213 1.00% 213 1.17% 3214 1.04% 1 0.02% 78-23-250-8.access.telenet.be
17 209 0.98% 209 1.15% 2122 0.69% 1 0.02% 118-168-30-141.dynamic.hinet.net
18 209 0.98% 209 1.15% 2121 0.68% 1 0.02% 69.172.109.240
19 209 0.98% 209 1.15% 2122 0.69% 1 0.02% 71-90-225-249.dhcp.gnvl.sc.charter.com
20 209 0.98% 209 1.15% 2121 0.68% 1 0.02% cable19315179-181.astral.lodz.pl
21 209 0.98% 209 1.15% 2122 0.69% 1 0.02% pool-96-237-71-11.bstnma.east.verizon.net
22 209 0.98% 209 1.15% 2121 0.68% 1 0.02% soakingmembe.com
23 209 0.98% 209 1.15% 2121 0.68% 1 0.02% wnpgmb014sw-ad02-115-28.dynamic.mts.net
24 200 0.93% 133 0.73% 4707 1.52% 88 2.04% b3090845.crawl.yahoo.net
25 181 0.85% 181 0.99% 2744 0.89% 1 0.02% 144.72-200-80.adsl-dyn.isp.belgacom.be
26 181 0.85% 181 0.99% 2744 0.89% 6 0.14% 229.7-244-81.adsl-dyn.isp.belgacom.be
27 180 0.84% 155 0.85% 2708 0.87% 3 0.07% amarseille-157-1-17-67.w90-15.abo.wanadoo.fr
28 170 0.79% 167 0.92% 2958 0.95% 2 0.05% cable-121-206.zeelandnet.nl
29 159 0.74% 159 0.87% 2648 0.85% 6 0.14% d515306af.static.telenet.be
30 157 0.73% 157 0.86% 2721 0.88% 1 0.02% gw.advision-digital.de

Top 10 of 1271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 433 2.02% 318 1.74% 8467 2.73% 217 5.04% b3091171.crawl.yahoo.net
2 144 0.67% 144 0.79% 5580 1.80% 1 0.02% 66.150.224.245
3 312 1.46% 312 1.71% 5300 1.71% 1 0.02% dslb-088-072-031-176.pools.arcor-ip.net
4 505 2.36% 505 2.77% 5128 1.66% 4 0.09% ool-182e706e.dyn.optonline.net
5 296 1.38% 257 1.41% 5091 1.64% 86 2.00% crawl-66-249-65-109.googlebot.com
6 200 0.93% 133 0.73% 4707 1.52% 88 2.04% b3090845.crawl.yahoo.net
7 282 1.32% 282 1.55% 4373 1.41% 8 0.19% 92.103.130.144
8 253 1.18% 253 1.39% 4343 1.40% 10 0.23% 5ed30aaa.cable.ziggo.nl
9 226 1.06% 226 1.24% 4217 1.36% 3 0.07% abo-121-206-68.ang.modulonet.fr
10 75 0.35% 71 0.39% 3851 1.24% 1 0.02% india057.server4you.de

Top 30 of 387 Total Referrers
# Hits Referrer
1 7041 32.90% - (Direct Request)
2 290 1.36% http://images.google.nl/imgres
3 289 1.35% http://images.google.be/imgres
4 234 1.09% http://www.meiden-forum.net/
5 210 0.98% http://cellularphone-accessory.blogspot.com
6 190 0.89% http://manlab.com/we/team/oliver_oike.html
7 182 0.85% http://blog.seniorennet.be/raa/archief.php
8 131 0.61% http://www.plazawebcam.net/
9 130 0.61% http://www.you-tube-videos.net
10 122 0.57% http://www.filmscentral.net/
11 116 0.54% http://www.uploadfotos.net/
12 112 0.52% http://hoodiahelp.com/
13 100 0.47% http://ounrsed.0lx.net/page415.html
14 77 0.36% http://www.google.be/imgres
15 76 0.36% http://www.google.nl/imgres
16 70 0.33% http://images.google.com/imgres
17 70 0.33% http://roulette-winning-strategy1.blogspot.com
18 60 0.28% http://boise-city-directory.info/index.php
19 60 0.28% http://zeljkosamardzic.yugotube.net/63/
20 55 0.26% http://209.85.229.132/search
21 53 0.25% http://aimtrust.com/aim/r/60008
22 50 0.23% index.php
23 46 0.21% http://www.google.com/imgres
24 40 0.19% http://energy-save.onsugar.com/6625594
25 40 0.19% http://moritzbmw
26 40 0.19% http://zeljkosamardzic.yugotube.net/62/
27 40 0.19% http://zeljkosamardzic.yugotube.net/64/
28 30 0.14% http://blogs.myspace.com/index.cfm
29 30 0.14% http://knol.google.com/k/anonymous/-/2qog0n5cg728i/2
30 30 0.14% http://quizilla.teennick.com/stories/15838369/how-to-save-energy-in-our-homes

Top 20 of 26 Total Search Strings
# Hits Search String
1 27 25.23% kastanjeboom
2 17 15.89% tijm
3 15 14.02% smalle weegbree
4 10 9.35% gil lederman
5 5 4.67% insecten
6 5 4.67% vogelmuur
7 4 3.74% lijkvlekken
8 4 3.74% wilde kastanje boom
9 2 1.87% herfstijlloos
10 2 1.87% meidoorn blad
11 1 0.93% bay bolete
12 1 0.93% couleur porcelaine scheerling
13 1 0.93% eekhoorn
14 1 0.93% hard bbw
15 1 0.93% harig
16 1 0.93% hoofdpijn tijdens zwagerschap
17 1 0.93% kadaver vliegen
18 1 0.93% maden in kadaver
19 1 0.93% moerasspirea
20 1 0.93% oie du nil latin

Top 15 of 300 Total User Agents
# Hits User Agent
1 4350 20.33% Mozilla 4/0
2 2237 10.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2006 9.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 634 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
5 622 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 601 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
7 541 2.53% Googlebot-Image/1.0
8 541 2.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 518 2.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 513 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 497 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 466 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 422 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 421 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 313 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.

Usage by Country for December 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 5120 23.92% 4392 24.08% 58171 18.78% US Commercial
2 3889 18.17% 2780 15.24% 57560 18.58% Belgium
3 3834 17.91% 3581 19.63% 54995 17.76% Network
4 2973 13.89% 2450 13.43% 46521 15.02% Unresolved/Unknown
5 2206 10.31% 1899 10.41% 35995 11.62% Netherlands
6 1011 4.72% 951 5.21% 16714 5.40% France
7 554 2.59% 541 2.97% 10997 3.55% Germany
8 310 1.45% 310 1.70% 3380 1.09% Israel
9 287 1.34% 257 1.41% 5582 1.80% Italy
10 213 1.00% 213 1.17% 2160 0.70% Poland
11 211 0.99% 165 0.90% 3659 1.18% Russian Federation
12 158 0.74% 158 0.87% 2899 0.94% Switzerland
13 99 0.46% 99 0.54% 1005 0.32% Mexico
14 88 0.41% 88 0.48% 893 0.29% Sweden
15 66 0.31% 60 0.33% 1225 0.40% Romania
16 55 0.26% 47 0.26% 3432 1.11% Non-Profit Organization
17 50 0.23% 50 0.27% 508 0.16% Canada
18 42 0.20% 40 0.22% 719 0.23% United Kingdom
19 37 0.17% 36 0.20% 1042 0.34% Morocco
20 33 0.15% 33 0.18% 335 0.11% Chile
21 33 0.15% 32 0.18% 612 0.20% Spain
22 33 0.15% 33 0.18% 335 0.11% Finland
23 22 0.10% 22 0.12% 227 0.07% China
24 19 0.09% 19 0.10% 175 0.06% Brazil
25 13 0.06% 12 0.07% 118 0.04% Taiwan
26 11 0.05% 11 0.06% 112 0.04% Denmark
27 11 0.05% 7 0.04% 99 0.03% Japan
28 8 0.04% 6 0.03% 76 0.02% United States
29 5 0.02% 5 0.03% 90 0.03% Saudi Arabia
30 4 0.02% 2 0.01% 14 0.00% Seychelles


Generated by Webalizer Version 2.01